๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Wed Nov 19, 2025 ยท showing 29,701โ€“29,800 of 385,916 laps
โ† Prev Page 298 of 3860 Next โ†’
# Racer ↕ Kart Time ▼ Lap # ↕ Pos @ lap ↕ Heat ↕
29,701 Ed-Car #1120815 โ€” 38.053 8 10 Fri May 8, 2:10 PM
29,702 Slate #1122052 โ€” 38.053 2 8 Thu Jun 18, 7:00 PM
29,703 Jhavante #1124419 10 38.052 1 6 Sun Aug 23, 1:40 PM
29,704 Myke #1118338 โ€” 38.052 4 7 Sat Feb 21, 1:10 PM
29,705 Richard Swander #1118494 โ€” 38.052 3 2 Sat Feb 28, 1:20 PM
29,706 Hershey18 #1112898 โ€” 38.052 5 5 Fri Apr 10, 6:20 PM
29,707 Nacoshia Beak #1120117 โ€” 38.052 4 7 Sun Apr 12, 3:50 PM
29,708 Robby Holler #1116612 โ€” 38.051 1 7 Wed Dec 31, 7:00 PM
29,709 GQ #1120552 โ€” 38.051 6 6 Sat Apr 25, 6:30 PM
29,710 greyfoxdog #1120662 โ€” 38.051 1 4 Fri May 1, 5:10 PM
29,711 duck #1120750 โ€” 38.051 2 2 Tue May 5, 4:40 PM
29,712 Michelle #1121596 โ€” 38.051 9 6 Tue Jun 2, 8:00 PM
29,713 Teo #1123621 โ€” 38.051 2 4 Sat Aug 1, 3:10 PM
29,714 Lucy #1115066 โ€” 38.050 2 8 Thu Nov 20, 4:10 PM
29,715 Devan #1115078 โ€” 38.050 1 9 Thu Nov 20, 6:00 PM
29,716 Hay Hay #1119318 โ€” 38.050 3 4 Sun Mar 22, 12:20 PM
29,717 Kyler #1119681 โ€” 38.050 1 8 Sat Mar 28, 8:00 PM
29,718 Mouse #1120852 โ€” 38.050 8 7 Fri May 8, 12:10 PM
29,719 Liz #1123867 โ€” 38.049 4 4 Sun Aug 9, 2:00 PM
29,720 Mamacta #1125213 22 38.049 2 4 Sat Sep 19, 5:40 PM
29,721 Leeah Reis #1115044 โ€” 38.049 7 6 Wed Nov 19, 7:00 PM
29,722 Senait #1115626 โ€” 38.049 7 3 Sat Feb 7, 8:30 PM
29,723 Hanna #1118014 โ€” 38.049 7 2 Sun Feb 22, 2:10 PM
29,724 Mo #1056178 โ€” 38.049 6 1 Fri Apr 3, 4:10 PM
29,725 Mlittiebrant #1120578 โ€” 38.049 4 3 Sun Apr 26, 12:20 PM
29,726 Jacqueline #1090976 โ€” 38.048 6 5 Sun Aug 16, 3:40 PM
29,727 Coty Gamelin #1053867 โ€” 38.048 1 5 Wed Dec 31, 5:40 PM
29,728 DaHoe #1117170 โ€” 38.048 7 2 Fri Jan 16, 8:10 PM
29,729 Scott Lammers #1117276 โ€” 38.048 2 4 Thu Jan 22, 3:20 PM
29,730 Tara Sebolt #1088051 โ€” 38.048 5 2 Sat Mar 7, 4:40 PM
29,731 Jerry #1119232 โ€” 38.048 4 6 Sun Mar 15, 4:00 PM
29,732 Molly #1122507 โ€” 38.048 4 5 Fri Jul 3, 5:00 PM
29,733 Choski #1014609 20 38.047 1 3 Sat Sep 19, 1:20 PM
29,734 Kelsey #1117474 โ€” 38.047 3 3 Sun Jan 25, 2:30 PM
29,735 Jesse #1116890 โ€” 38.047 2 4 Sat Feb 7, 6:20 PM
29,736 J5 #1119858 โ€” 38.047 2 8 Sat Apr 4, 8:40 PM
29,737 duck #1120750 โ€” 38.047 4 2 Tue May 5, 4:40 PM
29,738 Lydia #1121154 โ€” 38.047 8 4 Thu May 21, 12:40 AM
29,739 Jorge #1121893 โ€” 38.047 6 1 Fri Jun 12, 7:50 PM
29,740 Janet #1122575 โ€” 38.047 3 7 Tue Jul 7, 4:10 PM
29,741 Kris #1085644 โ€” 38.047 1 6 Fri Jul 17, 5:20 PM
29,742 Max #1039251 โ€” 38.046 1 4 Sat Dec 13, 4:40 PM
29,743 Josiah #1116548 โ€” 38.046 1 8 Sun Jan 4, 1:00 PM
29,744 BOWSER #1118036 โ€” 38.046 1 4 Sun Mar 15, 12:10 PM
29,745 Em #1119142 โ€” 38.046 3 8 Sat Mar 14, 2:50 PM
29,746 James K #1077811 โ€” 38.046 3 3 Sat Apr 4, 12:20 PM
29,747 Carter #1120504 โ€” 38.046 7 3 Sat Apr 25, 3:00 PM
29,748 Josh #1096434 โ€” 38.046 1 5 Thu Jun 4, 4:30 PM
29,749 Big E #1123547 โ€” 38.046 1 1 Fri Jul 31, 9:10 PM
29,750 Mackenzie #1124611 27 38.045 1 6 Sun Aug 30, 2:20 PM
29,751 Simon #1116962 โ€” 38.045 1 2 Sat Jan 10, 12:40 PM
29,752 Outlaw #1000499 โ€” 38.045 8 2 Fri Apr 10, 3:20 PM
29,753 Blaise #1120409 โ€” 38.045 7 3 Fri Apr 24, 6:10 PM
29,754 Riche #1120350 โ€” 38.045 1 1 Sun Apr 19, 5:30 PM
29,755 Kevin Munoz #1121760 โ€” 38.045 1 6 Sat Jun 6, 6:00 PM
29,756 Becky Soneral #1122513 โ€” 38.045 2 7 Fri Jul 3, 8:20 PM
29,757 OverSprsy #1124096 โ€” 38.044 5 2 Sat Aug 15, 2:50 PM
29,758 Nolan #1124427 29 38.044 4 6 Sun Aug 23, 1:50 PM
29,759 Doug #1124700 18 38.044 6 4 Fri Sep 4, 12:40 PM
29,760 Greta #1124781 21 38.044 3 3 Sat Sep 5, 7:00 PM
29,761 Christian Myer... #1117308 โ€” 38.044 1 6 Fri Jan 30, 12:30 PM
29,762 TommyB #1117774 โ€” 38.044 6 4 Sun Feb 1, 2:40 PM
29,763 Kelafi #1041053 โ€” 38.044 3 2 Sun Mar 29, 4:40 PM
29,764 nikki #1120715 โ€” 38.044 2 6 Sat May 2, 8:30 PM
29,765 Shelly #1120613 โ€” 38.044 9 4 Sun May 3, 12:30 PM
29,766 Justin #1080945 โ€” 38.044 1 7 Thu Jun 25, 6:40 PM
29,767 Doop #1104271 โ€” 38.044 3 5 Fri Jul 24, 8:40 PM
29,768 lala #1117477 โ€” 38.043 7 6 Sun Jan 25, 5:10 PM
29,769 Nick #1118340 โ€” 38.043 1 7 Sat Feb 21, 1:10 PM
29,770 Dee #1119180 โ€” 38.043 4 4 Sat Mar 14, 7:20 PM
29,771 Zack #1119721 โ€” 38.043 3 8 Sun Mar 29, 6:10 PM
29,772 Ben #1116913 โ€” 38.042 3 6 Fri Jan 9, 6:30 PM
29,773 Bfaster #1117841 โ€” 38.042 2 5 Tue Feb 3, 6:20 PM
29,774 Chris w #1118008 โ€” 38.042 9 4 Sun Feb 8, 1:00 PM
29,775 N4 #1118497 โ€” 38.042 8 1 Wed Feb 25, 5:40 PM
29,776 Millie #1120131 โ€” 38.042 8 2 Sat Apr 18, 7:10 PM
29,777 MAD #1114892 โ€” 38.042 6 4 Sat May 2, 8:20 PM
29,778 Savannah #1115766 โ€” 38.041 5 2 Thu Dec 11, 7:40 PM
29,779 Kiara #1116200 โ€” 38.041 3 8 Sun Dec 21, 4:10 PM
29,780 Max #1119347 โ€” 38.041 5 8 Fri Mar 20, 4:30 PM
29,781 Crashcup #1123940 โ€” 38.040 1 7 Fri Aug 14, 11:20 AM
29,782 John #1124293 27 38.040 1 4 Sun Aug 23, 3:00 PM
29,783 Kanon #1115371 โ€” 38.040 3 6 Fri Nov 28, 7:20 PM
29,784 tammy #1115488 โ€” 38.040 5 2 Wed Dec 3, 5:40 PM
29,785 Hannah #1118563 โ€” 38.040 5 5 Fri Feb 27, 3:20 PM
29,786 Carl #1119427 โ€” 38.040 2 4 Sat Mar 21, 3:00 PM
29,787 Kenny #1123531 โ€” 38.040 5 4 Fri Jul 31, 6:10 PM
29,788 Jess #1124667 19 38.039 1 3 Wed Sep 2, 7:00 PM
29,789 Anna #1124232 21 38.039 2 4 Fri Aug 21, 7:00 PM
29,790 Val #1114811 โ€” 38.039 4 6 Fri Dec 5, 8:00 PM
29,791 Seth #1117464 โ€” 38.039 1 3 Sun Jan 25, 1:20 PM
29,792 Oscar #1062008 โ€” 38.039 1 6 Sat Feb 14, 7:20 PM
29,793 Banji #1120918 โ€” 38.039 7 4 Sat May 9, 4:40 PM
29,794 Todd #1049793 โ€” 38.039 5 3 Sat May 23, 2:40 PM
29,795 Cody #1121496 โ€” 38.039 3 1 Fri May 29, 8:20 PM
29,796 Brooklyn Jebb #1123061 โ€” 38.039 8 5 Sat Jul 18, 8:20 PM
29,797 Dave #1119590 โ€” 38.038 8 6 Fri Mar 27, 8:50 PM
29,798 Dakara Keune #1122211 โ€” 38.038 1 4 Sun Jun 21, 6:30 PM
29,799 Botring #1122571 โ€” 38.038 2 6 Tue Jul 7, 3:30 PM
29,800 Logan Clark #1115146 โ€” 38.037 4 9 Sat Nov 22, 3:00 PM
โ† Prev Page 298 of 3860 Next โ†’