Last race finished
results The most recently finished heat at the track, in the same layout as the live board. Refresh to pull the next completed heat.
| Finish | Kart | Racer | Races | ProSkill | Last lap | Best lap | Median lap | Avg lap | Lap trend | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mr. Trunks #1026432 | 15 | 1754 +36 | 27.932 | 27.839 | 28.542 | 41.907 | 11 | — | |
| 2 | 9 | RP Nate dawg #1106969 | 5 | 1317 +41 | 34.301 | 28.940 | 29.834 | 48.017 | 10 | +1.101 | |
| 3 | 19 | Mayhem-Mike #1105642 | 8 | 1002 +36 | 31.454 | 30.003 | 31.084 | 44.537 | 10 | +2.164 | |
| 4 | 10 | Rumplestiltskin #1125283 | 1 | 1200 +11 | 31.054 | 30.118 | 31.186 | 45.452 | 10 | +2.279 | |
| 5 | 26 | Zach #1125277 | 2 | 1188 -8 | 38.084 | 30.270 | 31.717 | 48.599 | 10 | +2.431 | |
| 6 | 13 | Rico #1105641 | 8 | 1252 -32 | 31.759 | 31.007 | 31.924 | 50.688 | 9 | +3.168 | |
| 7 | 5 | Christine #1125282 | 1 | 1200 -49 | 36.236 | 32.953 | 36.721 | 58.672 | 8 | +5.114 |
Times are the track's local time. "ProSkill" is ClubSpeed's RPM rating; the small number next to it is the change from this heat. Gap is each racer's best lap versus the winner's best.
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.