Heat #136384
Date
Saturday, Mar 7, 2026 4:40 PM
Type
Online Race
Winner
Jason Sebolt
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Jason Sebolt #1088052 | 2 of 3 | 1381 | 32.818 | 34.238 | 36.236 | 9 | — | 0 | |
| 2 | โ | Tara Sebolt #1088051 | 2 of 3 | 1280 | 33.194 | 36.506 | 36.722 | 8 | 0.376 | 0 | |
| 3 | โ | Singh #1118885 | 2 of 2 | 1230 | 33.940 | 35.078 | 35.903 | 8 | 1.122 | 0 | |
| 4 | โ | Arun #1118884 | 2 of 2 | 1191 | 35.222 | 37.269 | 38.412 | 8 | 2.404 | 0 | |
| 5 | โ | Punzy #1118888 | 2 of 2 | 1210 | 35.317 | 35.763 | 36.028 | 8 | 2.499 | 0 | |
| 6 | โ | Kefi #1118886 | 2 of 2 | 1136 | 36.010 | 36.398 | 38.486 | 7 | 3.192 | 0 | |
| 7 | โ | Himan M #1118887 | 2 of 2 | 1190 | 36.043 | 40.225 | 41.138 | 7 | 3.225 | 0 | |
| 8 | โ | Manu #1118890 | 2 of 2 | 1079 | 42.344 | 45.374 | 45.852 | 6 | 9.526 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.