๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Sun Nov 9, 2025 ยท showing 109,901โ€“110,000 of 400,049 laps
โ† Prev Page 1100 of 4001 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
109,901 AZ Jim #1014256 โ€” 29.727 7 1 Sat Jun 20, 11:20 AM
109,902 Brayden #1062353 โ€” 29.727 3 2 Wed Jun 17, 7:10 PM
109,903 Nick #1115662 โ€” 29.727 11 2 Sun Jul 5, 12:00 PM
109,904 Zach #1122269 โ€” 29.727 6 3 Thu Jul 9, 5:40 PM
109,905 Coop #1097089 โ€” 29.727 6 3 Thu Jul 16, 8:50 PM
109,906 Gravewalker #1120058 โ€” 29.727 10 2 Sun Jul 26, 5:20 PM
109,907 Speed #1033289 โ€” 29.727 9 2 Sun Jul 26, 4:00 PM
109,908 Watchurback #1008582 3 29.728 2 4 Sat Aug 29, 3:50 PM
109,909 Jake G #1099869 12 29.728 2 2 Fri Sep 4, 8:50 PM
109,910 JStriegle #1000062 3 29.728 7 7 Fri Sep 11, 10:30 PM
109,911 Tim #1125153 27 29.728 3 4 Fri Sep 18, 8:20 PM
109,912 Braydan #1125157 7 29.728 1 2 Fri Sep 18, 8:40 PM
109,913 Anthony Ditmars #1051949 11 29.728 8 6 Sat Sep 19, 4:00 PM
109,914 Natertot #1005022 โ€” 29.728 4 6 Wed Nov 12, 7:50 PM
109,915 Earl #1094987 โ€” 29.728 5 2 Thu Nov 13, 8:10 PM
109,916 #byefelicia #1114970 โ€” 29.728 2 1 Sun Nov 16, 3:20 PM
109,917 Mayson #1114971 โ€” 29.728 6 4 Sun Nov 16, 4:00 PM
109,918 Hunter #1069676 โ€” 29.728 3 4 Sat Nov 15, 5:40 PM
109,919 Michael Visser #1113373 โ€” 29.728 5 3 Tue Nov 25, 5:30 PM
109,920 Scott G #1115276 โ€” 29.728 5 4 Tue Nov 25, 8:00 PM
109,921 Dylan #1064019 โ€” 29.728 3 1 Sat Nov 29, 5:00 PM
109,922 Craig #1115958 โ€” 29.728 7 5 Tue Dec 16, 4:10 PM
109,923 David #1010820 โ€” 29.728 2 1 Sat Dec 20, 1:20 PM
109,924 Phil #1035559 โ€” 29.728 10 3 Sat Dec 13, 12:10 PM
109,925 Craig #1072433 โ€” 29.728 5 4 Tue Dec 23, 4:20 PM
109,926 Andrew #1087987 โ€” 29.728 11 3 Sun Dec 28, 1:20 PM
109,927 Matt #1013063 โ€” 29.728 4 1 Sun Dec 28, 5:40 PM
109,928 Nick Parker #1085871 โ€” 29.728 7 2 Thu Dec 18, 9:40 PM
109,929 Andrew #1116485 โ€” 29.728 8 2 Sun Dec 28, 1:30 PM
109,930 Clara J #1116248 โ€” 29.728 5 5 Wed Dec 31, 7:40 PM
109,931 Ryan #1116327 โ€” 29.728 2 2 Fri Dec 26, 4:00 PM
109,932 Elijah #1053872 โ€” 29.728 6 1 Wed Dec 31, 5:10 PM
109,933 You Bet Your H... #1042644 โ€” 29.728 3 2 Sat Jan 3, 7:50 PM
109,934 Richard #1065393 โ€” 29.728 9 1 Tue Jan 20, 5:00 PM
109,935 Papa #1015129 โ€” 29.728 2 2 Sat Jan 17, 5:10 PM
109,936 Speedy Mctits #1117512 โ€” 29.728 7 5 Thu Jan 29, 5:00 PM
109,937 SLAPNUTZ #1091246 โ€” 29.728 9 4 Sat Jan 31, 12:00 PM
109,938 Warhof #1000464 โ€” 29.728 8 3 Sun Jan 18, 4:30 PM
109,939 Karson #1117727 โ€” 29.728 5 4 Sun Feb 1, 4:20 PM
109,940 Big D #1032173 โ€” 29.728 4 3 Sun Feb 1, 6:20 PM
109,941 Kattmando #1116755 โ€” 29.728 7 5 Mon Feb 2, 7:20 PM
109,942 Nick #1075990 โ€” 29.728 7 1 Thu Feb 12, 5:50 PM
109,943 Lucas #1001738 โ€” 29.728 3 4 Mon Feb 16, 7:50 PM
109,944 Superbird #1118595 โ€” 29.728 7 3 Fri Feb 27, 9:30 PM
109,945 Tur80420 #1008919 โ€” 29.728 1 1 Fri Mar 13, 9:20 PM
109,946 Peter Moore #1046307 โ€” 29.728 7 1 Sat Mar 21, 5:30 PM
109,947 NightRider #1040653 โ€” 29.728 2 3 Thu Apr 2, 6:50 PM
109,948 Keith #1017992 โ€” 29.728 1 1 Fri Apr 3, 7:00 PM
109,949 Tur80420 #1008919 โ€” 29.728 7 2 Thu Apr 9, 3:10 PM
109,950 Maxwell Versta... #1089124 โ€” 29.728 6 7 Tue Apr 28, 8:20 PM
109,951 ScattyB392 #1063526 โ€” 29.728 2 2 Tue Apr 28, 7:20 PM
109,952 Verstappen #1094583 โ€” 29.728 1 2 Sat Apr 25, 8:10 PM
109,953 Harkules #1120761 โ€” 29.728 7 1 Wed May 6, 6:50 PM
109,954 Brayden #1122117 โ€” 29.728 8 3 Sat Jun 20, 3:20 PM
109,955 Slim #1076073 โ€” 29.728 9 1 Sat Jun 27, 4:00 PM
109,956 Blake U #1097538 โ€” 29.728 5 3 Thu Jun 25, 5:00 PM
109,957 Honks #1020100 โ€” 29.728 9 4 Sun Jun 28, 5:30 PM
109,958 Jakob #1121604 โ€” 29.728 6 3 Thu Jul 16, 8:00 PM
109,959 Dom #1123183 โ€” 29.728 3 3 Fri Jul 24, 2:50 PM
109,960 Botring #1122571 โ€” 29.728 4 6 Tue Jul 7, 6:20 PM
109,961 lavish #1043612 โ€” 29.728 9 2 Sat Jul 11, 1:00 PM
109,962 Arnas #1123475 โ€” 29.728 4 1 Thu Jul 30, 3:30 PM
109,963 Mossimo #1122985 โ€” 29.728 8 1 Sat Jul 18, 12:00 PM
109,964 Mason #1081889 โ€” 29.728 1 1 Sun Jul 19, 1:50 PM
109,965 Larry #1122742 โ€” 29.728 8 1 Tue Jul 21, 3:00 PM
109,966 Speed #1033289 โ€” 29.728 8 2 Sun Jul 26, 4:00 PM
109,967 Falsey #1123608 โ€” 29.728 3 1 Sat Aug 1, 3:00 PM
109,968 Trystan #1049564 โ€” 29.728 5 1 Sat Aug 1, 9:20 PM
109,969 52 #1123635 โ€” 29.728 8 2 Sat Aug 1, 4:10 PM
109,970 Kawasaki Kaite #1097199 โ€” 29.729 2 2 Sat Aug 8, 8:20 PM
109,971 Kyle #1069487 2 29.729 2 2 Tue Aug 25, 4:00 PM
109,972 Andrew Groggel #1124151 18 29.729 8 1 Fri Aug 21, 1:50 PM
109,973 Ben #1012640 10 29.729 10 1 Fri Aug 21, 7:00 PM
109,974 ODog #1112379 17 29.729 11 4 Fri Sep 11, 7:50 PM
109,975 Charlie #1065825 11 29.729 3 4 Fri Sep 18, 8:50 PM
109,976 Bash Hanson #1125170 1 29.729 8 2 Sat Sep 19, 2:00 PM
109,977 Austin Vandyke #1047287 1 29.729 9 1 Sun Sep 20, 2:30 PM
109,978 Gary #1002255 โ€” 29.729 7 4 Sun Nov 9, 12:30 PM
109,979 Dano #1048583 โ€” 29.729 3 4 Sat Nov 22, 11:20 AM
109,980 Steve Marcusse #1113372 โ€” 29.729 3 1 Tue Nov 25, 4:20 PM
109,981 El Hombre #1113370 โ€” 29.729 1 1 Tue Nov 25, 5:10 PM
109,982 yeetMcGeet #1036304 โ€” 29.729 4 1 Tue Nov 25, 8:30 PM
109,983 Trevor #1094667 โ€” 29.729 9 1 Fri Dec 5, 6:30 PM
109,984 Mo Speed #1090387 โ€” 29.729 11 2 Sat Nov 29, 9:00 PM
109,985 Joel Galarneau #1116014 โ€” 29.729 6 7 Fri Dec 19, 1:30 PM
109,986 Chan #1116059 โ€” 29.729 5 3 Fri Dec 19, 8:30 PM
109,987 Dale #1115921 โ€” 29.729 8 3 Thu Dec 18, 8:00 PM
109,988 Chris #1115574 โ€” 29.729 5 2 Sat Dec 6, 4:00 PM
109,989 White Chocolate #1115566 โ€” 29.729 2 2 Sat Dec 6, 9:50 PM
109,990 Ricky Bobby #1115832 โ€” 29.729 2 3 Tue Dec 16, 4:00 PM
109,991 K-consonant sa... #1059784 โ€” 29.729 3 5 Thu Dec 18, 4:20 PM
109,992 Tristan OSU #1115895 โ€” 29.729 10 4 Sun Dec 14, 2:00 PM
109,993 Kimboho #1116278 โ€” 29.729 9 8 Tue Dec 23, 9:20 PM
109,994 Daniel #1116375 โ€” 29.729 10 4 Sat Dec 27, 2:10 PM
109,995 RiegerTech #1111112 โ€” 29.729 9 3 Wed Jan 14, 6:20 PM
109,996 Chris #1117191 โ€” 29.729 9 4 Sat Jan 17, 8:20 PM
109,997 brittkneez #1001141 โ€” 29.729 7 2 Tue Jan 13, 6:30 PM
109,998 Ben Busman #1117192 โ€” 29.729 7 6 Sat Jan 17, 1:50 PM
109,999 Steve-O #1088964 โ€” 29.729 6 2 Fri Jan 23, 11:50 AM
110,000 Bear #1032934 โ€” 29.729 8 1 Sat Jan 24, 4:40 PM
โ† Prev Page 1100 of 4001 Next โ†’