Heat #131041
Date
Tuesday, Nov 25, 2025 4:20 PM
Type
Event Race
Winner
Steve Marcusse
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Steve Marcusse #1113372 | 2 of 7 | 1353 | 28.873 | 29.087 | 29.230 | 10 | — | 0 | |
| 2 | โ | Tim Van Noord #1113394 | 3 of 13 | 1268 | 29.106 | 29.526 | 30.024 | 10 | 0.233 | 0 | |
| 3 | โ | Trent Wieringa #1113395 | 2 of 2 | 1251 | 29.381 | 30.461 | 30.090 | 10 | 0.508 | 0 | |
| 4 | โ | Gary Albrecht #1113375 | 2 of 6 | 1273 | 29.449 | 29.797 | 29.882 | 10 | 0.576 | 0 | |
| 5 | โ | Ricky Bobby #1113413 | 2 of 4 | 1137 | 30.067 | 30.493 | 30.801 | 10 | 1.194 | 0 | |
| 6 | โ | Shaun Biel #1113403 | 2 of 4 | 1197 | 30.431 | 32.263 | 32.386 | 9 | 1.558 | 0 | |
| 7 | โ | Eric Ference #1113411 | 2 of 2 | 1089 | 30.561 | 31.396 | 31.751 | 9 | 1.688 | 0 | |
| 8 | โ | Michelle Mixon #1113398 | 2 of 5 | 1105 | 31.062 | 31.625 | 31.947 | 9 | 2.189 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.