Heat #146698
Date
Friday, Sep 18, 2026 2:10 PM
Type
Event Race
Winner
Robertson
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Robertson #1125118 | 3 of 3 | 1376 | 29.016 | 29.644 | 29.588 | 10 | — | 0 | |
| 2 | 15 | Fenny #1125119 | 3 of 3 | 1266 | 29.167 | 30.103 | 30.006 | 10 | 0.151 | 0 | |
| 3 | 9 | Andy #1125123 | 3 of 3 | 1372 | 29.363 | 29.904 | 29.814 | 10 | 0.347 | 0 | |
| 4 | 18 | Tony Erbes #1071840 | 3 of 3 | 1303 | 29.523 | 30.209 | 30.156 | 10 | 0.507 | 0 | |
| 5 | 17 | Tim #1125125 | 3 of 3 | 1136 | 29.795 | 30.605 | 30.491 | 10 | 0.779 | 0 | |
| 6 | 26 | Curtis Moore #1125122 | 3 of 3 | 1221 | 29.867 | 30.449 | 30.436 | 10 | 0.851 | 0 | |
| 7 | 30 | John Pyke #1125120 | 3 of 3 | 1098 | 30.140 | 30.591 | 30.758 | 10 | 1.124 | 0 | |
| 8 | 10 | Speed buggy #1125124 | 3 of 3 | 1031 | 33.084 | 34.403 | 34.705 | 9 | 4.068 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.