๐Ÿ GoKarts

Heat #146696

Date
Friday, Sep 18, 2026 1:50 PM
Type
Event Race
Winner
Andy
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 21 Andy #1125123 2 of 3 1347 29.594 30.755 31.458 10 0
2 27 Robertson #1125118 2 of 3 1307 30.120 31.550 31.439 10 0.526 0
3 1 Curtis Moore #1125122 2 of 3 1249 30.391 30.935 31.394 9 0.797 0
4 23 Fenny #1125119 2 of 3 1212 30.408 31.046 31.394 9 0.814 0
5 14 Tony Erbes #1071840 2 of 3 1297 30.759 31.548 31.533 10 1.165 0
6 6 Tim #1125125 2 of 3 1136 31.924 32.712 32.753 9 2.330 0
7 2 John Pyke #1125120 2 of 3 1134 32.083 33.000 32.691 9 2.489 0
8 20 Speed buggy #1125124 2 of 3 1081 32.934 34.789 35.133 8 3.340 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history