Heat #145740
Date
Saturday, Aug 15, 2026 3:10 PM
Type
Adult Race
Winner
Ross
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Ross #1066732 | 7 of 7 | 1703 | 28.691 | 29.553 | 30.061 | 11 | — | 0 | |
| 2 | โ | Parker #1124098 | 2 of 2 | 1271 | 29.165 | 30.047 | 31.261 | 10 | 0.474 | 0 | |
| 3 | โ | Huntski #1124097 | 2 of 2 | 1271 | 29.401 | 30.074 | 30.616 | 10 | 0.710 | 0 | |
| 4 | โ | Troy #1020718 | 2 of 2 | 1271 | 29.405 | 30.403 | 30.740 | 10 | 0.714 | 0 | |
| 5 | โ | Andy #1124090 | 3 of 3 | 1149 | 30.214 | 31.175 | 32.255 | 10 | 1.523 | 0 | |
| 6 | โ | Mark #1124099 | 2 of 2 | 1173 | 30.456 | 31.987 | 31.580 | 10 | 1.765 | 0 | |
| 7 | โ | Jamie #1124086 | 3 of 3 | 1078 | 30.961 | 33.047 | 32.843 | 9 | 2.270 | 0 | |
| 8 | โ | Trisha #1124091 | 3 of 3 | 1027 | 36.891 | 40.433 | 39.889 | 8 | 8.200 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.