Heat #145739
Date
Saturday, Aug 15, 2026 1:50 PM
Type
Adult Race
Winner
Ross
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Ross #1066732 | 5 of 7 | 1613 | 28.791 | 31.217 | 31.141 | 10 | — | 0 | |
| 2 | โ | Cpt Slow #1124079 | 2 of 3 | 1311 | 28.832 | 31.176 | 30.912 | 10 | 0.041 | 0 | |
| 3 | โ | JB1 #1124077 | 2 of 3 | 1271 | 29.145 | 31.070 | 30.933 | 10 | 0.354 | 0 | |
| 4 | โ | Nathan M #1124080 | 2 of 3 | 1232 | 30.267 | 31.405 | 31.669 | 10 | 1.476 | 0 | |
| 5 | โ | JR #1124076 | 2 of 3 | 1195 | 30.430 | 31.876 | 32.404 | 10 | 1.639 | 0 | |
| 6 | โ | Anoop #1124075 | 2 of 3 | 1157 | 32.103 | 33.647 | 34.302 | 9 | 3.312 | 0 | |
| 7 | โ | Andy #1124090 | 1 of 3 | 1168 | 33.346 | 36.308 | 36.765 | 8 | 4.555 | 0 | |
| 8 | โ | Jamie #1124086 | 1 of 3 | 1148 | 34.160 | 36.583 | 36.873 | 8 | 5.369 | 0 | |
| 9 | โ | Trisha #1124091 | 1 of 3 | 1128 | 58.618 | 60.843 | 60.101 | 4 | 29.827 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.