๐Ÿ GoKarts

Heat #144134

Date
Saturday, Jul 18, 2026 3:00 PM
Type
Adult Race
Winner
Grayson
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Grayson #1123004 3 of 3 1396 28.289 29.142 29.348 11 0
2 โ€” Sam #1110358 5 of 6 1337 28.430 29.716 29.968 10 0.141 0
3 โ€” ARMS PoPo #1007612 5 of 6 1446 28.894 30.164 29.976 10 0.605 0
4 โ€” Blaze #1123008 3 of 3 1157 29.115 30.144 31.489 10 0.826 0
5 โ€” Ashley #1123005 2 of 2 1202 30.132 31.735 33.034 9 1.843 0
6 โ€” Smooth #1123006 2 of 2 1218 30.400 30.789 31.645 9 2.111 0
7 โ€” Jordan #1123007 3 of 3 1101 30.644 31.934 32.604 10 2.355 0
8 โ€” Inga #1123021 2 of 3 1092 31.293 32.149 32.725 9 3.004 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history