๐Ÿ GoKarts

Heat #143836

Date
Wednesday, Jul 29, 2026 6:40 PM
Type
Adult Race
Winner
Grassthma
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Grassthma #1077461 16 of 32 2296 28.212 28.804 29.658 11 0
2 โ€” Bri Guy #1086174 1 of 3 1221 29.989 33.095 33.490 9 1.777 0
3 โ€” Nate #1123443 1 of 3 1244 30.116 32.032 31.877 10 1.904 0
4 โ€” Koetjeman #1123444 1 of 3 1224 30.912 32.265 32.373 9 2.700 0
5 โ€” Craig #1086178 1 of 3 1333 30.934 31.805 31.960 10 2.722 0
6 โ€” Jordan #1034801 1 of 3 1197 31.185 33.341 33.252 9 2.973 0
7 โ€” Kalen #1123445 1 of 3 1164 31.207 32.562 32.473 9 2.995 0
8 โ€” Lamar #1123448 1 of 3 1144 34.256 35.951 37.116 8 6.044 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history