๐Ÿ GoKarts

Heat #140433

Date
Tuesday, Jul 28, 2026 8:40 PM
Type
Event Race
Winner
Hudson
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Hudson #1123384 4 of 5 1444 28.769 29.495 29.450 10 0
2 โ€” Mike #1123387 4 of 5 1354 29.419 30.549 30.512 10 0.650 0
3 โ€” Andres #1110376 4 of 4 1328 29.437 29.989 29.989 10 0.668 0
4 โ€” Jrue Blassingame #1123395 3 of 3 1253 29.478 30.809 30.715 9 0.709 0
5 โ€” Owen #1123388 4 of 5 1221 29.564 30.228 30.277 10 0.795 0
6 โ€” Zane #1123403 2 of 2 1229 29.786 30.510 30.473 10 1.017 0
7 โ€” Mike $ #1123402 2 of 2 1209 29.821 30.456 30.361 10 1.052 0
8 โ€” James #1123400 2 of 2 1100 30.650 31.806 33.337 9 1.881 0
9 โ€” Jack #1123389 2 of 2 1108 30.766 31.414 31.640 9 1.997 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history