Heat #139225
Date
Friday, May 8, 2026 11:30 AM
Type
Event Race
Winner
TJ
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | TJ #1120843 | 1 of 3 | 1285 | 32.284 | 33.210 | 33.506 | 9 | — | 0 | |
| 2 | โ | Scott #1120854 | 1 of 3 | 1265 | 32.911 | 36.139 | 35.451 | 8 | 0.627 | 0 | |
| 3 | โ | Thatcher #1120855 | 1 of 3 | 1245 | 32.987 | 35.986 | 35.511 | 8 | 0.703 | 0 | |
| 4 | โ | BRENT BARTELSON #1120842 | 1 of 3 | 1225 | 33.004 | 33.484 | 34.577 | 9 | 0.720 | 0 | |
| 5 | โ | Kurt #1120856 | 1 of 3 | 1205 | 33.101 | 35.662 | 35.174 | 8 | 0.817 | 0 | |
| 6 | โ | Matthew #1120836 | 1 of 3 | 1185 | 33.480 | 35.158 | 35.972 | 8 | 1.196 | 0 | |
| 7 | โ | Chris #1120857 | 1 of 3 | 1165 | 37.126 | 40.946 | 40.651 | 8 | 4.842 | 0 | |
| 8 | โ | Mouse #1120852 | 1 of 3 | 1145 | 37.433 | 40.178 | 40.510 | 7 | 5.149 | 0 | |
| 9 | โ | Karl #1120858 | 1 of 3 | 1125 | 45.053 | 48.774 | 48.391 | 6 | 12.769 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.