๐Ÿ GoKarts

Heat #138797

Date
Saturday, Apr 18, 2026 4:00 PM
Type
Adult Race
Winner
Rooster
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Rooster #1117219 4 of 5 1361 30.252 32.265 32.460 10 0
2 โ€” Corey Pant #1117217 4 of 5 1409 30.450 32.828 32.754 10 0.198 0
3 โ€” Sparkle Magic #1120281 2 of 3 1194 32.202 32.547 33.506 9 1.950 0
4 โ€” Jess #1117218 4 of 5 1217 32.230 32.837 33.840 9 1.978 0
5 โ€” Fast one #1120280 2 of 3 1229 32.332 36.738 40.331 8 2.080 0
6 โ€” Calvin #1120294 1 of 1 1186 32.618 33.734 34.085 9 2.366 0
7 โ€” Turbo tater tot #1120282 2 of 3 1153 32.844 34.333 37.339 8 2.592 0
8 โ€” Nelle #1120295 1 of 1 1146 33.272 35.514 35.481 8 3.020 0
9 โ€” Beth Stewart #1117216 4 of 5 1071 33.611 35.438 35.735 8 3.359 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history