Heat #138737
Date
Sunday, May 3, 2026 1:10 PM
Type
Event Race
Winner
Chris Kenny
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Chris Kenny #1119904 | 2 of 3 | 1334 | 30.126 | 31.163 | 31.736 | 10 | — | 0 | |
| 2 | โ | Grant #1119875 | 2 of 3 | 1317 | 30.502 | 31.610 | 31.794 | 10 | 0.376 | 0 | |
| 3 | โ | Cody #1112682 | 5 of 6 | 1246 | 30.653 | 31.531 | 31.624 | 10 | 0.527 | 0 | |
| 4 | โ | Kyle #1119870 | 2 of 3 | 1283 | 31.027 | 31.606 | 35.800 | 9 | 0.901 | 0 | |
| 5 | โ | Shae #1119874 | 2 of 3 | 1238 | 31.433 | 32.151 | 32.425 | 9 | 1.307 | 0 | |
| 6 | โ | Corrin Misak #1119947 | 2 of 3 | 1208 | 31.570 | 32.847 | 33.751 | 9 | 1.444 | 0 | |
| 7 | โ | Morgan #1119900 | 2 of 3 | 1161 | 31.826 | 32.970 | 33.490 | 9 | 1.700 | 0 | |
| 8 | โ | Turd Ferguson #1119869 | 2 of 3 | 1188 | 32.505 | 34.345 | 35.180 | 9 | 2.379 | 0 | |
| 9 | โ | Zachary Rabitoy #1097886 | 2 of 3 | 1020 | 32.635 | 34.031 | 34.051 | 9 | 2.509 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.