Heat #138436
Date
Saturday, Apr 11, 2026 4:20 PM
Type
Adult Race
Winner
MattyIce
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | MattyIce #1069282 | 8 of 12 | 2037 | 28.880 | 29.776 | 29.764 | 10 | — | 0 | |
| 2 | โ | Ty #1069283 | 15 of 19 | 2336 | 29.079 | 29.616 | 30.025 | 10 | 0.199 | 0 | |
| 3 | โ | Cam #1120054 | 2 of 2 | 1257 | 30.742 | 31.917 | 31.761 | 10 | 1.862 | 0 | |
| 4 | โ | IRGrunt #1051812 | 2 of 2 | 1327 | 31.264 | 31.920 | 31.975 | 10 | 2.384 | 0 | |
| 5 | โ | Tacky #1120059 | 1 of 3 | 1219 | 32.347 | 34.255 | 34.222 | 9 | 3.467 | 0 | |
| 6 | โ | Squeaks #1120056 | 2 of 2 | 1162 | 32.819 | 34.396 | 34.699 | 9 | 3.939 | 0 | |
| 7 | โ | Laura #1120055 | 2 of 2 | 1159 | 32.922 | 33.849 | 33.871 | 9 | 4.042 | 0 | |
| 8 | โ | Allison #1092435 | 2 of 2 | 1145 | 33.079 | 35.027 | 35.157 | 9 | 4.199 | 0 | |
| 9 | โ | Big B #1120060 | 1 of 3 | 1140 | 45.476 | 46.800 | 46.427 | 6 | 16.596 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.