๐Ÿ GoKarts

Heat #138427

Date
Saturday, Apr 11, 2026 3:30 PM
Type
Adult Race
Winner
Brice
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Brice #1063269 2 of 3 1464 30.207 31.339 31.209 10 0
2 โ€” Justin t #1120045 3 of 3 1369 30.847 31.530 31.403 9 0.640 0
3 โ€” Ty #1048424 3 of 3 1279 30.979 33.282 33.339 9 0.772 0
4 โ€” Dustin #1120047 2 of 3 1194 31.441 31.958 32.309 9 1.234 0
5 โ€” Guukzilla #1120048 2 of 5 1229 31.541 32.896 32.584 9 1.334 0
6 โ€” Kait #1114309 2 of 2 1199 32.327 34.057 34.332 9 2.120 0
7 โ€” AlBundy #1114307 2 of 2 1125 32.765 33.344 34.178 9 2.558 0
8 โ€” Goose #1120046 2 of 3 1099 33.161 34.450 34.225 9 2.954 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history