๐Ÿ GoKarts

Heat #138316

Date
Friday, Apr 10, 2026 9:30 PM
Type
Adult Race
Winner
Number 8
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Number 8 #1109311 9 of 12 1296 28.649 29.399 29.572 10 0
2 โ€” Brady515 #1007693 3 of 3 1442 29.031 29.802 29.971 10 0.382 0
3 โ€” MR.317 #1109309 9 of 9 1382 29.238 29.675 29.742 10 0.589 0
4 โ€” Bread #1113864 15 of 15 1673 29.489 30.059 30.136 10 0.840 0
5 โ€” Sander #1105688 12 of 12 1496 29.950 30.562 30.877 10 1.301 0
6 โ€” Lauren #1119519 6 of 6 1153 30.762 31.160 31.157 10 2.113 0
7 โ€” Cassiedilla #1119982 3 of 3 1071 33.337 34.335 34.325 9 4.688 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history