Heat #138306
Date
Saturday, Apr 11, 2026 2:50 PM
Type
Online Race
Winner
Picklebaler
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Picklebaler #1068577 | 3 of 6 | 1506 | 29.108 | 30.043 | 30.615 | 10 | — | 0 | |
| 2 | โ | Squall #1070676 | 3 of 6 | 2120 | 29.246 | 29.855 | 30.012 | 10 | 0.138 | 0 | |
| 3 | โ | Isaiah Aspy #1120000 | 3 of 3 | 1216 | 30.852 | 31.239 | 31.555 | 10 | 1.744 | 0 | |
| 4 | โ | Dominick Brown #1119968 | 3 of 3 | 1285 | 31.046 | 32.041 | 32.282 | 10 | 1.938 | 0 | |
| 5 | โ | Eligh Brown #1119969 | 3 of 3 | 1230 | 31.233 | 32.048 | 32.233 | 9 | 2.125 | 0 | |
| 6 | โ | D3AMONARIS3N #1120037 | 3 of 6 | 1139 | 31.331 | 32.709 | 33.142 | 9 | 2.223 | 0 | |
| 7 | โ | Hunter Brown #1120001 | 3 of 3 | 1138 | 31.637 | 32.929 | 33.022 | 9 | 2.529 | 0 | |
| 8 | โ | Brittany Brown #1119998 | 3 of 3 | 1053 | 32.273 | 33.036 | 33.138 | 9 | 3.165 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.