Heat #138305
Date
Saturday, Apr 11, 2026 2:30 PM
Type
Online Race
Winner
Squall
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Squall #1070676 | 2 of 6 | 2117 | 29.774 | 30.480 | 30.773 | 10 | — | 0 | |
| 2 | โ | Picklebaler #1068577 | 2 of 6 | 1438 | 30.164 | 31.204 | 31.044 | 10 | 0.390 | 0 | |
| 3 | โ | Dominick Brown #1119968 | 2 of 3 | 1267 | 31.291 | 31.865 | 31.922 | 9 | 1.517 | 0 | |
| 4 | โ | Eligh Brown #1119969 | 2 of 3 | 1230 | 31.552 | 32.750 | 32.426 | 9 | 1.778 | 0 | |
| 5 | โ | Hunter Brown #1120001 | 2 of 3 | 1173 | 31.865 | 32.949 | 33.764 | 9 | 2.091 | 0 | |
| 6 | โ | Isaiah Aspy #1120000 | 2 of 3 | 1172 | 31.982 | 32.336 | 32.419 | 9 | 2.208 | 0 | |
| 7 | โ | D3AMONARIS3N #1120037 | 2 of 6 | 1152 | 32.150 | 33.123 | 33.413 | 9 | 2.376 | 0 | |
| 8 | โ | Brittany Brown #1119998 | 2 of 3 | 1098 | 33.185 | 34.080 | 34.233 | 8 | 3.411 | 0 | |
| 9 | โ | Eden #1120052 | 1 of 1 | 1134 | 36.703 | 39.579 | 40.617 | 7 | 6.929 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.