Heat #138304
Date
Saturday, Apr 11, 2026 2:00 PM
Type
Online Race
Winner
Demigod
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Demigod #1066852 | 3 of 3 | 1372 | 30.106 | 30.983 | 31.911 | 10 | — | 0 | |
| 2 | โ | Squash #1066851 | 3 of 3 | 1460 | 30.562 | 30.958 | 31.971 | 10 | 0.456 | 0 | |
| 3 | โ | Tristan #1120034 | 3 of 3 | 1164 | 32.203 | 32.714 | 32.842 | 9 | 2.097 | 0 | |
| 4 | โ | Dominick Brown #1119968 | 1 of 3 | 1218 | 32.391 | 33.430 | 33.685 | 9 | 2.285 | 0 | |
| 5 | โ | Eligh Brown #1119969 | 1 of 3 | 1198 | 32.570 | 34.273 | 35.379 | 9 | 2.464 | 0 | |
| 6 | โ | Isaiah Aspy #1120000 | 1 of 3 | 1178 | 32.599 | 33.715 | 33.709 | 9 | 2.493 | 0 | |
| 7 | โ | Hunter Brown #1120001 | 1 of 3 | 1158 | 33.092 | 33.963 | 34.169 | 9 | 2.986 | 0 | |
| 8 | โ | Brittany Brown #1119998 | 1 of 3 | 1138 | 34.262 | 35.663 | 35.883 | 8 | 4.156 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.