Heat #138213
Date
Saturday, Apr 11, 2026 1:40 PM
Type
Online Race
Winner
Matthew
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Matthew #1029607 | 12 of 22 | 1710 | 29.731 | 30.110 | 31.343 | 10 | — | 0 | |
| 2 | โ | Noah Miller #1108127 | 3 of 3 | 1272 | 30.516 | 31.433 | 31.418 | 10 | 0.785 | 0 | |
| 3 | โ | Squash #1066851 | 2 of 3 | 1420 | 30.596 | 31.236 | 31.665 | 10 | 0.865 | 0 | |
| 4 | โ | Demigod #1066852 | 2 of 3 | 1302 | 30.767 | 31.441 | 31.562 | 10 | 1.036 | 0 | |
| 5 | โ | Cody Williams #1119931 | 3 of 3 | 1216 | 30.804 | 30.936 | 31.140 | 10 | 1.073 | 0 | |
| 6 | โ | Andrew #1120027 | 3 of 3 | 1097 | 31.705 | 32.213 | 32.227 | 10 | 1.974 | 0 | |
| 7 | โ | Shawn #1120026 | 3 of 3 | 1046 | 31.785 | 33.395 | 33.334 | 9 | 2.054 | 0 | |
| 8 | โ | Anna #1120036 | 2 of 3 | 1126 | 33.686 | 34.286 | 34.938 | 9 | 3.955 | 0 | |
| 9 | โ | Tristan #1120034 | 2 of 3 | 1124 | 34.972 | 37.553 | 37.069 | 8 | 5.241 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.