Heat #138073
Date
Saturday, Apr 18, 2026 6:30 PM
Type
Event Race
Winner
Jmo
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Jmo #1120312 | 2 of 6 | 1339 | 31.013 | 32.704 | 36.115 | 9 | — | 0 | |
| 2 | โ | Ricky Bobby #1099529 | 2 of 6 | 1328 | 31.360 | 32.983 | 33.986 | 9 | 0.347 | 0 | |
| 3 | โ | Wilkey #1067231 | 1 of 4 | 1284 | 31.375 | 32.749 | 33.194 | 10 | 0.362 | 0 | |
| 4 | โ | Dave N #1120189 | 2 of 5 | 1268 | 31.471 | 35.101 | 35.463 | 8 | 0.458 | 0 | |
| 5 | โ | Sarah N #1120186 | 2 of 5 | 1156 | 33.401 | 36.855 | 38.363 | 8 | 2.388 | 0 | |
| 6 | โ | The Green Mach... #1120321 | 2 of 3 | 1174 | 33.484 | 37.236 | 41.841 | 8 | 2.471 | 0 | |
| 7 | โ | Playin' Possum... #1120257 | 1 of 1 | 1159 | 45.298 | 46.155 | 46.863 | 6 | 14.285 | 0 | |
| 8 | โ | Playin' Possum #1120253 | 1 of 1 | 1139 | 59.858 | 65.698 | 63.498 | 5 | 28.845 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.