๐Ÿ GoKarts

Heat #138016

Date
Tuesday, Apr 7, 2026 8:40 PM
Type
Event Race
Winner
NEXUS [AD]
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” NEXUS [AD] #1040496 230 of 278 5785 27.952 28.305 28.648 11 0
2 โ€” Maverick #1003916 138 of 197 4459 28.401 28.860 28.865 10 0.449 0
3 โ€” Don55 #1102870 229 of 270 3241 28.780 29.260 29.177 11 0.828 0
4 โ€” Spanky #1000157 13 of 16 2824 28.811 29.265 29.279 10 0.859 0
5 โ€” Gage #1119054 11 of 11 1526 28.818 29.520 29.708 10 0.866 0
6 โ€” Feeny #1008435 30 of 64 2121 29.295 29.496 29.621 10 1.343 0
7 โ€” Bill #1119896 6 of 6 1276 29.338 29.922 30.190 10 1.386 0
8 โ€” Papa #1119895 6 of 9 1192 29.659 30.191 30.379 10 1.707 0
9 โ€” Elaina #1119894 6 of 6 1017 34.435 36.085 36.064 8 6.483 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history