Heat #136383
Date
Saturday, Mar 7, 2026 4:10 PM
Type
Online Race
Winner
Tara Sebolt
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Tara Sebolt #1088051 | 1 of 3 | 1227 | 32.997 | 35.239 | 69.945 | 8 | — | 0 | |
| 2 | โ | Jason Sebolt #1088052 | 1 of 3 | 1314 | 34.856 | 36.749 | 76.648 | 7 | 1.859 | 0 | |
| 3 | โ | Himan M #1118887 | 1 of 2 | 1236 | 35.816 | 40.011 | 80.845 | 7 | 2.819 | 0 | |
| 4 | โ | Punzy #1118888 | 1 of 2 | 1216 | 36.139 | 37.837 | 77.193 | 7 | 3.142 | 0 | |
| 5 | โ | Singh #1118885 | 1 of 2 | 1196 | 36.547 | 39.048 | 79.990 | 7 | 3.550 | 0 | |
| 6 | โ | Arun #1118884 | 1 of 2 | 1176 | 36.660 | 39.532 | 85.281 | 7 | 3.663 | 0 | |
| 7 | โ | Kefi #1118886 | 1 of 2 | 1156 | 39.025 | 41.268 | 90.628 | 6 | 6.028 | 0 | |
| 8 | โ | Manu #1118890 | 1 of 2 | 1136 | 46.107 | 55.412 | 115.097 | 5 | 13.110 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.