๐Ÿ GoKarts

Heat #135558

Date
Monday, Feb 16, 2026 9:40 PM
Type
Position race
Winner
Kattmando
Win by
Position
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Kattmando #1116755 34 of 49 1645 29.977 31.058 38.880 9 0
2 โ€” CrazJTK #1073658 11 of 12 1126 30.883 31.341 39.354 9 2.480 0
3 โ€” Jeremiah #1104886 19 of 20 1104 29.981 31.596 39.378 9 3.134 0
4 โ€” Robster #1114643 28 of 29 1149 30.198 33.547 39.822 9 5.611 0
5 โ€” Haus #1104883 15 of 16 1351 29.673 32.219 39.817 9 9.205 0
6 โ€” Matthue Giniel #1116836 11 of 12 1150 32.348 35.092 40.915 9 16.035 0
7 โ€” Edward Giniel #1116835 11 of 12 1190 29.949 32.560 43.938 8 1L 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history