Heat #135504
Date
Saturday, Feb 21, 2026 5:00 PM
Type
Online Race
Winner
Ricky Bobby
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Ricky Bobby #1084370 | 1 of 6 | 1329 | 29.536 | 30.281 | 30.743 | 10 | — | 0 | |
| 2 | โ | Brett #1104849 | 1 of 3 | 1275 | 30.229 | 31.652 | 31.736 | 10 | 0.693 | 0 | |
| 3 | โ | Youngblood #1098228 | 28 of 43 | 1634 | 30.257 | 30.832 | 30.976 | 10 | 0.721 | 0 | |
| 4 | โ | Joe #1118392 | 1 of 1 | 1230 | 30.888 | 31.384 | 31.694 | 9 | 1.352 | 0 | |
| 5 | โ | A-Aron #1000954 | 1 of 1 | 1271 | 30.913 | 32.629 | 32.430 | 10 | 1.377 | 0 | |
| 6 | โ | Eric #1118387 | 2 of 3 | 1203 | 31.007 | 32.293 | 32.460 | 9 | 1.471 | 0 | |
| 7 | โ | Craig Mayo #1118369 | 2 of 2 | 1202 | 31.297 | 31.860 | 32.383 | 10 | 1.761 | 0 | |
| 8 | โ | Andrew #1118388 | 2 of 3 | 1145 | 31.841 | 32.766 | 34.241 | 9 | 2.305 | 0 | |
| 9 | โ | michael johnson #1118368 | 2 of 2 | 1108 | 33.608 | 35.237 | 35.337 | 9 | 4.072 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.