Heat #134938
Date
Sunday, Feb 8, 2026 12:50 PM
Type
Online Race
Winner
Josh
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Josh #1076064 | 5 of 7 | 2191 | 29.421 | 29.900 | 30.055 | 10 | — | 0 | |
| 2 | โ | Don Julio #1017917 | 5 of 7 | 2245 | 29.702 | 30.123 | 30.636 | 10 | 0.281 | 0 | |
| 3 | โ | Peter Moore #1046307 | 8 of 21 | 2045 | 30.133 | 30.540 | 30.774 | 10 | 0.712 | 0 | |
| 4 | โ | Nicky Bobby #1076071 | 5 of 7 | 2128 | 30.251 | 30.793 | 31.299 | 10 | 0.830 | 0 | |
| 5 | โ | Bryan #1098880 | 1 of 3 | 1318 | 30.688 | 31.217 | 31.501 | 10 | 1.267 | 0 | |
| 6 | โ | Andrew Hoke #1080552 | 5 of 7 | 984 | 30.970 | 31.990 | 32.893 | 9 | 1.549 | 0 | |
| 7 | โ | Sam Ward #1117941 | 1 of 2 | 1185 | 32.219 | 32.584 | 32.694 | 9 | 2.798 | 0 | |
| 8 | โ | Brittney #1117956 | 1 of 2 | 1165 | 36.777 | 38.408 | 38.393 | 8 | 7.356 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.