Heat #134706
Date
Sunday, Feb 8, 2026 1:10 PM
Type
Online Race
Winner
Willie Coyote
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Willie Coyote #1118001 | 2 of 3 | 1293 | 31.263 | 31.962 | 32.107 | 10 | — | 0 | |
| 2 | โ | Wood #1118004 | 2 of 3 | 1347 | 31.308 | 32.109 | 32.570 | 9 | 0.045 | 0 | |
| 3 | โ | LooseCannon #1059176 | 2 of 3 | 1459 | 31.537 | 33.881 | 33.186 | 9 | 0.274 | 0 | |
| 4 | โ | RoadRunner/Tra... #1118003 | 2 of 3 | 1270 | 32.747 | 34.720 | 35.199 | 9 | 1.484 | 0 | |
| 5 | โ | Cole #1118000 | 2 of 3 | 1195 | 33.180 | 35.567 | 35.188 | 9 | 1.917 | 0 | |
| 6 | โ | Bree #1117999 | 2 of 3 | 1157 | 33.243 | 34.695 | 34.438 | 9 | 1.980 | 0 | |
| 7 | โ | Hanah #1118002 | 2 of 3 | 1121 | 35.420 | 38.089 | 38.516 | 8 | 4.157 | 0 | |
| 8 | โ | Big Steve #1118011 | 1 of 2 | 1148 | 38.248 | 42.538 | 40.878 | 7 | 6.985 | 0 | |
| 9 | โ | Ki #1118010 | 1 of 2 | 1128 | 41.324 | 45.452 | 45.012 | 6 | 10.061 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.