Heat #134363
Date
Saturday, Feb 7, 2026 8:00 PM
Type
Event Race
Winner
Hayden Latham
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Hayden Latham #1117868 | 4 of 5 | 1349 | 29.541 | 30.187 | 30.225 | 10 | — | 0 | |
| 2 | โ | Donk #1091329 | 4 of 5 | 1376 | 30.199 | 31.249 | 31.232 | 10 | 0.658 | 0 | |
| 3 | โ | Siggy #1117987 | 4 of 6 | 1312 | 30.254 | 30.846 | 31.158 | 10 | 0.713 | 0 | |
| 4 | โ | Billy #1117871 | 3 of 4 | 1278 | 31.037 | 31.352 | 32.011 | 9 | 1.496 | 0 | |
| 5 | โ | Harrison #1117870 | 4 of 5 | 1320 | 31.233 | 31.760 | 31.689 | 10 | 1.692 | 0 | |
| 6 | โ | Kevin #1117857 | 3 of 5 | 1242 | 31.537 | 32.125 | 32.047 | 9 | 1.996 | 0 | |
| 7 | โ | Kevin L #1117910 | 3 of 5 | 1194 | 32.067 | 34.497 | 34.418 | 9 | 2.526 | 0 | |
| 8 | โ | Sherrone Moore #1115873 | 4 of 5 | 1270 | 32.206 | 33.202 | 33.322 | 9 | 2.665 | 0 | |
| 9 | โ | Orange Yoshi #1115376 | 4 of 5 | 1074 | 34.622 | 36.368 | 36.385 | 8 | 5.081 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.