Heat #134084
Date
Friday, Jan 30, 2026 9:00 PM
Type
Event Race
Winner
Rocket
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Rocket #1117394 | 5 of 7 | 1437 | 29.055 | 29.512 | 30.718 | 10 | — | 0 | |
| 2 | โ | Nick #1079335 | 3 of 4 | 1356 | 29.788 | 30.773 | 31.929 | 10 | 0.733 | 0 | |
| 3 | โ | Tim #1117606 | 3 of 4 | 1161 | 29.898 | 30.679 | 30.900 | 10 | 0.843 | 0 | |
| 4 | โ | Greg Van Dyke #1117505 | 4 of 5 | 1179 | 30.215 | 31.359 | 31.532 | 9 | 1.160 | 0 | |
| 5 | โ | Phat Girl #1117395 | 5 of 6 | 1066 | 31.107 | 32.623 | 32.179 | 9 | 2.052 | 0 | |
| 6 | โ | Stacy Deters #1117492 | 2 of 3 | 1128 | 31.559 | 34.186 | 33.929 | 9 | 2.504 | 0 | |
| 7 | โ | Dustin Deters #1117491 | 4 of 4 | 1121 | 31.944 | 32.988 | 33.511 | 9 | 2.889 | 0 | |
| 8 | โ | Megan #1117393 | 2 of 4 | 1133 | 32.294 | 32.636 | 33.319 | 9 | 3.239 | 0 | |
| 9 | โ | Tanya Van Dyke #1117506 | 2 of 3 | 1094 | 33.769 | 34.517 | 35.225 | 9 | 4.714 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.