Heat #134081
Date
Friday, Jan 30, 2026 8:20 PM
Type
Event Race
Winner
Rocket
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Rocket #1117394 | 3 of 7 | 1353 | 28.902 | 29.460 | 29.493 | 10 | — | 0 | |
| 2 | โ | Cody #1117479 | 3 of 5 | 1254 | 29.312 | 30.045 | 29.991 | 10 | 0.410 | 0 | |
| 3 | โ | Nick P #1117618 | 2 of 5 | 1261 | 29.317 | 29.729 | 29.810 | 10 | 0.415 | 0 | |
| 4 | โ | Keeks #1117392 | 3 of 6 | 1359 | 29.364 | 30.209 | 30.129 | 10 | 0.462 | 0 | |
| 5 | โ | Deez Lugnuts #1013445 | 3 of 5 | 1433 | 29.408 | 29.880 | 30.154 | 10 | 0.506 | 0 | |
| 6 | โ | Brad #1117486 | 3 of 6 | 1258 | 29.408 | 29.891 | 30.146 | 10 | 0.506 | 0 | |
| 7 | โ | Dustin Deters #1117491 | 3 of 4 | 1152 | 30.019 | 30.393 | 30.478 | 10 | 1.117 | 0 | |
| 8 | โ | Paul #1117615 | 1 of 2 | 1149 | 30.907 | 31.453 | 31.693 | 9 | 2.005 | 0 | |
| 9 | โ | Phat Girl #1117395 | 3 of 6 | 1092 | 30.978 | 31.802 | 31.515 | 9 | 2.076 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.