Heat #134079
Date
Friday, Jan 30, 2026 8:00 PM
Type
Event Race
Winner
Kaleb
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Kaleb #1117617 | 2 of 5 | 1328 | 29.956 | 31.097 | 31.681 | 10 | — | 0 | |
| 2 | โ | Rocket #1117394 | 2 of 7 | 1268 | 30.210 | 32.145 | 31.860 | 10 | 0.254 | 0 | |
| 3 | โ | Levi #1085865 | 2 of 2 | 1129 | 30.253 | 32.609 | 33.775 | 9 | 0.297 | 0 | |
| 4 | โ | Dustin Deters #1117491 | 2 of 4 | 1181 | 30.815 | 33.719 | 33.820 | 9 | 0.859 | 0 | |
| 5 | โ | Phat Girl #1117395 | 2 of 6 | 1155 | 32.247 | 34.145 | 34.949 | 8 | 2.291 | 0 | |
| 6 | โ | Megan #1117393 | 1 of 4 | 1185 | 35.872 | 39.704 | 39.392 | 7 | 5.916 | 0 | |
| 7 | โ | Tanya Van Dyke #1117506 | 1 of 3 | 1165 | 36.275 | 36.786 | 37.294 | 8 | 6.319 | 0 | |
| 8 | โ | Brooke #1117520 | 1 of 3 | 1145 | 39.991 | 45.422 | 44.558 | 7 | 10.035 | 0 | |
| 9 | โ | Melissa Jones #1117388 | 1 of 1 | 1125 | 60.992 | 67.761 | 65.505 | 4 | 31.036 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.