Heat #134067
Date
Friday, Jan 30, 2026 3:00 PM
Type
Event Race
Winner
JonBoat
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | JonBoat #1117549 | 2 of 3 | 1307 | 28.737 | 29.257 | 29.477 | 11 | — | 0 | |
| 2 | โ | Faster Nova #1117345 | 3 of 3 | 1369 | 28.929 | 29.447 | 29.516 | 11 | 0.192 | 0 | |
| 3 | โ | dreammify #1117500 | 5 of 6 | 1447 | 29.225 | 29.884 | 30.110 | 10 | 0.488 | 0 | |
| 4 | โ | Ricky Bobby #1117548 | 2 of 2 | 1174 | 29.236 | 30.118 | 30.186 | 10 | 0.499 | 0 | |
| 5 | โ | Jordan #1059934 | 2 of 2 | 1164 | 29.441 | 29.935 | 30.078 | 10 | 0.704 | 0 | |
| 6 | โ | G-Money #1105738 | 3 of 3 | 1029 | 29.905 | 30.155 | 30.351 | 10 | 1.168 | 0 | |
| 7 | โ | Chef T #1117490 | 2 of 2 | 1126 | 30.010 | 31.046 | 32.335 | 10 | 1.273 | 0 | |
| 8 | โ | Ronny #1117551 | 1 of 2 | 1138 | 32.276 | 32.863 | 32.993 | 9 | 3.539 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.