Heat #133809
Date
Saturday, Jan 17, 2026 2:10 PM
Type
Adult Race
Winner
Paul Leason
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Paul Leason #1090840 | 2 of 3 | 1364 | 28.125 | 28.801 | 29.248 | 10 | — | 0 | |
| 2 | โ | Kampo #1090835 | 2 of 3 | 1529 | 28.402 | 29.147 | 29.134 | 10 | 0.277 | 0 | |
| 3 | โ | Alex #1053660 | 4 of 5 | 1530 | 28.537 | 29.177 | 29.148 | 10 | 0.412 | 0 | |
| 4 | โ | Sauceysqidward #1059780 | 1 of 2 | 1564 | 28.553 | 29.180 | 29.109 | 10 | 0.428 | 0 | |
| 5 | โ | Caleb #1117193 | 4 of 4 | 1262 | 28.745 | 29.553 | 29.711 | 10 | 0.620 | 0 | |
| 6 | โ | Shockakohn #1090836 | 2 of 3 | 1154 | 28.973 | 29.857 | 29.720 | 10 | 0.848 | 0 | |
| 7 | โ | Daner #1090837 | 2 of 3 | 1050 | 30.018 | 31.318 | 30.995 | 10 | 1.893 | 0 | |
| 8 | โ | ayla #1053657 | 1 of 2 | 1123 | 30.258 | 31.409 | 31.505 | 10 | 2.133 | 0 | |
| 9 | โ | Taylor #1117206 | 1 of 2 | 1136 | 35.024 | 36.850 | 37.446 | 8 | 6.899 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.