๐Ÿ GoKarts

Heat #133704

Date
Monday, Jan 12, 2026 8:00 PM
Type
Position race
Winner
NEXUS [AD]
Win by
Position
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” NEXUS [AD] #1040496 162 of 278 5928 27.284 27.360 27.436 9 0
2 โ€” K.Leonard #1081243 68 of 134 4643 27.336 27.492 27.528 9 2.087 0
3 โ€” IM SLOW #1084286 36 of 69 5180 27.627 27.887 28.050 9 8.742 0
4 โ€” Maverick #1003916 101 of 197 4201 28.037 28.161 28.401 9 9.769 0
5 โ€” Nicolas #1114678 49 of 171 1840 27.846 28.197 28.292 9 10.011 0
6 โ€” Mason #1088545 16 of 245 1700 27.601 28.251 28.334 9 10.955 0
7 โ€” Andy #1078659 42 of 55 1861 27.632 28.153 28.290 9 11.302 0
8 โ€” sped_derpman #1091063 38 of 66 1634 27.609 28.159 28.183 9 11.462 0
9 โ€” D Will #1104895 100 of 129 2848 27.642 28.221 28.338 9 12.245 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history