Heat #133413
Date
Thursday, Jan 15, 2026 3:30 PM
Type
Event Race
Winner
Cole
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Cole #1117066 | 2 of 6 | 1270 | 29.832 | 31.378 | 31.409 | 10 | — | 0 | |
| 2 | โ | Dan J. #1117069 | 2 of 5 | 1269 | 29.843 | 31.131 | 31.297 | 10 | 0.011 | 0 | |
| 3 | โ | Rickay Boobie #1117068 | 2 of 5 | 1269 | 30.059 | 32.182 | 34.059 | 9 | 0.227 | 0 | |
| 4 | โ | Tim #1117091 | 2 of 4 | 1281 | 30.346 | 31.724 | 31.819 | 9 | 0.514 | 0 | |
| 5 | โ | Dakota #1117070 | 2 of 5 | 1172 | 31.507 | 31.975 | 32.752 | 9 | 1.675 | 0 | |
| 6 | โ | Brian G. #1117065 | 1 of 5 | 1185 | 31.719 | 32.754 | 34.178 | 9 | 1.887 | 0 | |
| 7 | โ | Craig Lee #1117080 | 2 of 3 | 1117 | 31.831 | 33.470 | 34.401 | 9 | 1.999 | 0 | |
| 8 | โ | Joe Y. #1117106 | 1 of 4 | 1146 | 34.648 | 38.067 | 37.696 | 8 | 4.816 | 0 | |
| 9 | โ | Tony #1117124 | 1 of 4 | 1126 | 34.736 | 37.746 | 37.774 | 8 | 4.904 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.