Heat #133151
Date
Thursday, Jan 1, 2026 4:40 PM
Type
Online Race
Winner
Jason Lee
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Jason Lee #1116646 | 2 of 2 | 1310 | 29.343 | 31.018 | 30.801 | 10 | — | 0 | |
| 2 | โ | Grayson #1116657 | 1 of 2 | 1266 | 29.403 | 31.613 | 33.798 | 10 | 0.060 | 0 | |
| 3 | โ | Jason #1054993 | 1 of 2 | 1539 | 29.570 | 30.675 | 30.644 | 10 | 0.227 | 0 | |
| 4 | โ | Jon #1116652 | 3 of 3 | 1235 | 29.938 | 31.798 | 31.586 | 10 | 0.595 | 0 | |
| 5 | โ | Alec #1116658 | 1 of 2 | 1206 | 30.151 | 30.809 | 30.875 | 10 | 0.808 | 0 | |
| 6 | โ | Marlene Dobber... #1116627 | 3 of 3 | 1162 | 31.607 | 33.119 | 33.536 | 9 | 2.264 | 0 | |
| 7 | โ | Shain #1116660 | 1 of 2 | 1167 | 32.785 | 35.554 | 36.424 | 8 | 3.442 | 0 | |
| 8 | โ | Alli #1116659 | 1 of 2 | 1147 | 32.873 | 34.074 | 35.102 | 8 | 3.530 | 0 | |
| 9 | โ | Carson #1116654 | 2 of 2 | 1098 | 34.796 | 35.067 | 35.438 | 9 | 5.453 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.