Heat #132551
Date
Saturday, Dec 20, 2025 7:30 PM
Type
Event Race
Winner
Bruce
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Bruce #1037944 | 2 of 4 | 1289 | 30.218 | 32.877 | 33.457 | 9 | — | 0 | |
| 2 | โ | Boat Launch #1026262 | 4 of 6 | 1263 | 30.896 | 32.467 | 33.996 | 9 | 0.678 | 0 | |
| 3 | โ | Nerissa #1038125 | 1 of 2 | 1225 | 32.084 | 33.580 | 34.340 | 9 | 1.866 | 0 | |
| 4 | โ | Jennifer Pacic #1115717 | 1 of 4 | 1220 | 32.391 | 33.511 | 34.467 | 9 | 2.173 | 0 | |
| 5 | โ | Courtney #1116024 | 1 of 2 | 1200 | 35.410 | 36.711 | 37.103 | 8 | 5.192 | 0 | |
| 6 | โ | Leigha #1115926 | 1 of 1 | 1180 | 36.898 | 38.836 | 38.742 | 7 | 6.680 | 0 | |
| 7 | โ | Jenn #1116023 | 2 of 2 | 1129 | 37.093 | 40.357 | 39.965 | 8 | 6.875 | 0 | |
| 8 | โ | Elizabeth #1038133 | 1 of 1 | 1100 | 37.456 | 39.792 | 39.077 | 7 | 7.238 | 0 | |
| 9 | โ | Speed Scaler #1037976 | 1 of 1 | 985 | 48.772 | 54.912 | 55.434 | 5 | 18.554 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.