๐Ÿ GoKarts

Heat #132268

Date
Saturday, Dec 13, 2025 7:40 PM
Type
Adult Race
Winner
NEXUS [AD]
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” NEXUS [AD] #1040496 144 of 278 5743 27.341 27.452 27.463 11 0
2 โ€” Bosterboy #1047791 150 of 304 4503 27.978 28.558 30.045 10 0.637 0
3 โ€” Turbo Soggy #1107911 5 of 9 1448 28.137 28.553 28.669 11 0.796 0
4 โ€” Dill pickle #1018664 5 of 12 1957 28.164 28.531 28.789 11 0.823 0
5 โ€” Quicksilver #1092403 2 of 9 1336 29.219 29.949 29.964 10 1.878 0
6 โ€” Ricc #1115879 2 of 3 1148 30.126 31.489 31.363 9 2.785 0
7 โ€” Beowulf #1115880 2 of 3 1185 31.229 32.002 32.052 9 3.888 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history