Heat #131818
Date
Friday, Dec 19, 2025 11:50 AM
Type
Event Race
Winner
Israel
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Israel #1060189 | 2 of 6 | 1863 | 28.580 | 29.110 | 29.088 | 10 | — | 0 | |
| 2 | โ | Austin #1116034 | 2 of 6 | 1329 | 29.306 | 29.854 | 29.941 | 10 | 0.726 | 0 | |
| 3 | โ | Trystan Dake #1116021 | 2 of 5 | 1291 | 29.402 | 30.300 | 30.127 | 10 | 0.822 | 0 | |
| 4 | โ | Julius #1116055 | 2 of 5 | 1167 | 29.675 | 30.276 | 30.224 | 10 | 1.095 | 0 | |
| 5 | โ | Heith #1089719 | 2 of 10 | 1038 | 29.759 | 30.147 | 30.512 | 10 | 1.179 | 0 | |
| 6 | โ | Drew #1066606 | 2 of 4 | 1128 | 29.909 | 30.898 | 30.943 | 10 | 1.329 | 0 | |
| 7 | โ | Jason Woodhams #1116029 | 2 of 7 | 1125 | 29.915 | 30.324 | 30.473 | 10 | 1.335 | 0 | |
| 8 | โ | Smoove #1089731 | 2 of 3 | 1105 | 29.953 | 30.694 | 30.944 | 10 | 1.373 | 0 | |
| 9 | โ | Falcon flyer #1063200 | 2 of 2 | 1217 | 30.111 | 30.829 | 30.824 | 10 | 1.531 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.