Heat #131816
Date
Friday, Dec 19, 2025 11:30 AM
Type
Event Race
Winner
Israel
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Israel #1060189 | 1 of 6 | 1823 | 29.212 | 29.691 | 29.926 | 10 | — | 0 | |
| 2 | โ | Austin #1116034 | 1 of 6 | 1269 | 29.657 | 30.514 | 30.510 | 10 | 0.445 | 0 | |
| 3 | โ | Trystan Dake #1116021 | 1 of 5 | 1249 | 30.267 | 31.974 | 31.826 | 10 | 1.055 | 0 | |
| 4 | โ | Smoove #1089731 | 1 of 3 | 1150 | 30.498 | 31.593 | 31.632 | 9 | 1.286 | 0 | |
| 5 | โ | Falcon flyer #1063200 | 1 of 2 | 1295 | 30.567 | 31.414 | 31.435 | 10 | 1.355 | 0 | |
| 6 | โ | Drew #1066606 | 1 of 4 | 1130 | 30.924 | 32.000 | 32.126 | 9 | 1.712 | 0 | |
| 7 | โ | Joel Galarneau #1116014 | 1 of 4 | 1171 | 30.933 | 31.614 | 32.801 | 9 | 1.721 | 0 | |
| 8 | โ | Jason Woodhams #1116029 | 1 of 7 | 1151 | 31.031 | 31.582 | 32.045 | 9 | 1.819 | 0 | |
| 9 | โ | Rob #1089728 | 1 of 4 | 1137 | 31.341 | 31.808 | 31.939 | 10 | 2.129 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.