Heat #131622
Date
Friday, Dec 12, 2025 7:30 PM
Type
Event Race
Winner
Spitz
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Spitz #1115703 | 3 of 8 | 1352 | 29.817 | 30.796 | 30.833 | 10 | — | 0 | |
| 2 | โ | Phil #1115825 | 3 of 7 | 1249 | 29.936 | 30.326 | 30.611 | 10 | 0.119 | 0 | |
| 3 | โ | Chris Dykema #1115780 | 2 of 9 | 1221 | 30.179 | 31.624 | 31.552 | 10 | 0.362 | 0 | |
| 4 | โ | Robert Hallberg #1115735 | 3 of 8 | 1170 | 30.559 | 31.532 | 31.453 | 10 | 0.742 | 0 | |
| 5 | โ | Dasher #1115801 | 2 of 7 | 1201 | 30.760 | 31.734 | 31.592 | 10 | 0.943 | 0 | |
| 6 | โ | Mike #1115761 | 3 of 4 | 1167 | 30.954 | 31.787 | 31.687 | 10 | 1.137 | 0 | |
| 7 | โ | Rudolph #1115804 | 3 of 7 | 1167 | 31.790 | 32.833 | 32.968 | 9 | 1.973 | 0 | |
| 8 | โ | Melissa Dykema #1115781 | 2 of 4 | 1121 | 33.094 | 34.724 | 34.355 | 9 | 3.277 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.