Heat #131484
Date
Monday, Dec 1, 2025 8:10 PM
Type
Position race
Winner
Nicky Bobby
Win by
Position
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Nicky Bobby #1088264 | 15 of 21 | 1474 | 27.928 | 28.739 | 47.081 | 9 | — | 0 | |
| 2 | โ | Aaron #1055962 | 53 of 124 | 2414 | 28.214 | 28.536 | 47.323 | 9 | 0.119 | 0 | |
| 3 | โ | Poof #1103919 | 29 of 38 | 2303 | 28.110 | 28.829 | 47.511 | 9 | 0.478 | 0 | |
| 4 | โ | Duke #1104890 | 34 of 65 | 1784 | 28.322 | 28.988 | 47.532 | 9 | 1.282 | 0 | |
| 5 | โ | Nathaniel #1104896 | 39 of 75 | 1710 | 28.561 | 28.706 | 47.304 | 9 | 1.523 | 0 | |
| 6 | โ | Racechaserdad #1104898 | 114 of 164 | 2260 | 28.525 | 28.714 | 47.418 | 9 | 1.817 | 0 | |
| 7 | โ | sped_derpman #1091063 | 27 of 66 | 1440 | 27.877 | 28.616 | 47.245 | 9 | 2.094 | 0 | |
| 8 | โ | Brian Oliver #1113836 | 15 of 21 | 1286 | 28.091 | 28.865 | 47.486 | 9 | 2.651 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.