Heat #131200
Date
Friday, Dec 5, 2025 1:20 PM
Type
Event Race
Winner
Noah
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Noah #1066085 | 1 of 3 | 1201 | 30.350 | 32.894 | 32.731 | 9 | — | 0 | |
| 2 | โ | Derrick #1115517 | 1 of 3 | 1256 | 30.697 | 32.658 | 33.033 | 9 | 0.347 | 0 | |
| 3 | โ | Royce #1115511 | 1 of 3 | 1236 | 30.768 | 32.120 | 31.954 | 10 | 0.418 | 0 | |
| 4 | โ | Ayrton Senna #1029182 | 1 of 3 | 1326 | 30.891 | 31.797 | 31.980 | 10 | 0.541 | 0 | |
| 5 | โ | Greg #1115516 | 1 of 3 | 1196 | 31.126 | 32.304 | 32.644 | 9 | 0.776 | 0 | |
| 6 | โ | Slow Runner #1115514 | 1 of 3 | 1176 | 31.414 | 32.731 | 32.637 | 9 | 1.064 | 0 | |
| 7 | โ | Patrick #1115512 | 1 of 3 | 1156 | 32.939 | 34.675 | 34.523 | 9 | 2.589 | 0 | |
| 8 | โ | Duncan Lackner #1115513 | 1 of 3 | 1136 | 33.654 | 35.790 | 35.429 | 9 | 3.304 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.