Heat #130002
Date
Wednesday, Nov 12, 2025 7:40 PM
Type
Event Race
Winner
B-Hoek
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | B-Hoek #1114245 | 6 of 7 | 1450 | 28.457 | 29.066 | 29.413 | 10 | — | 0 | |
| 2 | โ | Hunter m KSI #1114205 | 4 of 5 | 1347 | 28.603 | 28.974 | 28.946 | 11 | 0.146 | 0 | |
| 3 | โ | WOLF #1 #1114780 | 6 of 7 | 1448 | 28.780 | 29.192 | 29.171 | 11 | 0.323 | 0 | |
| 4 | โ | Ricky Bobby #1114192 | 6 of 7 | 1190 | 29.050 | 29.680 | 30.276 | 10 | 0.593 | 0 | |
| 5 | โ | Brandon N #1000633 | 6 of 7 | 1302 | 29.114 | 29.392 | 29.509 | 11 | 0.657 | 0 | |
| 6 | โ | Natertot #1005022 | 6 of 7 | 1403 | 29.139 | 29.397 | 29.520 | 11 | 0.682 | 0 | |
| 7 | โ | Mark Lefkes #1114193 | 4 of 5 | 1190 | 29.436 | 29.904 | 30.255 | 10 | 0.979 | 0 | |
| 8 | โ | Jason Windy #1114172 | 5 of 6 | 1131 | 29.724 | 30.102 | 30.073 | 10 | 1.267 | 0 | |
| 9 | โ | Todd Kirby #1114204 | 3 of 3 | 1167 | 29.993 | 30.187 | 30.222 | 10 | 1.536 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.