Heat #128731
Date
Saturday, Oct 11, 2025 5:10 PM
Type
Online Race
Winner
Jarrett
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Jarrett #1069432 | 1 of 7 | 1784 | 28.938 | 30.541 | 31.165 | 10 | — | 0 | |
| 2 | โ | Hunter #1057226 | 1 of 7 | 1258 | 30.550 | 32.276 | 32.661 | 9 | 1.612 | 0 | |
| 3 | โ | Jeremiah #1069410 | 1 of 9 | 1173 | 30.552 | 32.039 | 32.871 | 9 | 1.614 | 0 | |
| 4 | โ | Jacob B #1069373 | 1 of 4 | 1350 | 31.247 | 32.327 | 35.003 | 9 | 2.309 | 0 | |
| 5 | โ | Jay #1069416 | 1 of 4 | 1290 | 31.269 | 32.373 | 34.813 | 9 | 2.331 | 0 | |
| 6 | โ | Jordan #1113906 | 1 of 4 | 1192 | 32.868 | 35.649 | 35.389 | 8 | 3.930 | 0 | |
| 7 | โ | Short Stack #1113905 | 1 of 3 | 1172 | 36.106 | 38.054 | 38.077 | 8 | 7.168 | 0 | |
| 8 | โ | Ernest Bakana #1113859 | 1 of 1 | 1152 | 36.291 | 39.161 | 43.333 | 7 | 7.353 | 0 | |
| 9 | โ | Chrissy #1113907 | 1 of 1 | 1132 | 52.539 | 59.910 | 65.438 | 5 | 23.601 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.