๐Ÿ GoKarts

Heat #127032

Date
Saturday, Sep 6, 2025 3:00 PM
Type
Adult Race
Winner
Stonee
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Stonee #1097640 5 of 7 1467 28.711 29.288 29.286 11 0
2 โ€” Shay #1079655 1 of 3 1379 29.615 30.448 30.461 10 0.904 0
3 โ€” The Whale #1112862 1 of 6 1238 30.307 30.709 30.915 10 1.596 0
4 โ€” Brown Bird #1073436 1 of 3 1199 30.695 31.523 31.586 9 1.984 0
5 โ€” Lettuce #1112864 1 of 3 1198 30.914 31.912 31.808 9 2.203 0
6 โ€” Jerry! #1112865 1 of 3 1178 31.090 32.811 32.548 9 2.379 0
7 โ€” ChanceD #1112861 1 of 3 1158 31.292 31.761 31.697 10 2.581 0
8 โ€” Robin Yursyste... #1112863 1 of 3 1138 31.340 31.992 32.179 9 2.629 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history