Heat #126794
Date
Friday, Sep 12, 2025 6:20 PM
Type
Event Race
Winner
Moses
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Moses #1113001 | 3 of 3 | 1231 | 28.741 | 29.682 | 29.873 | 10 | — | 0 | |
| 2 | โ | Nick #1112954 | 3 of 3 | 1250 | 29.082 | 29.455 | 29.691 | 11 | 0.341 | 0 | |
| 3 | โ | Miles #1112408 | 3 of 3 | 1149 | 29.396 | 30.120 | 30.289 | 10 | 0.655 | 0 | |
| 4 | โ | Bryce #1112995 | 3 of 3 | 1129 | 29.538 | 30.924 | 30.995 | 10 | 0.797 | 0 | |
| 5 | โ | Wyatt Krause #1113006 | 3 of 3 | 1091 | 29.575 | 30.316 | 30.432 | 10 | 0.834 | 0 | |
| 6 | โ | Coach Gregg #1113022 | 3 of 3 | 1136 | 29.813 | 30.361 | 32.578 | 10 | 1.072 | 0 | |
| 7 | โ | BE #1112808 | 3 of 3 | 1076 | 29.950 | 30.698 | 30.809 | 10 | 1.209 | 0 | |
| 8 | โ | Preston Campbell #1112997 | 3 of 3 | 1107 | 30.603 | 32.984 | 32.867 | 10 | 1.862 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.