Heat #126791
Date
Friday, Sep 12, 2025 5:40 PM
Type
Event Race
Winner
Collin
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Collin #1112957 | 2 of 3 | 1245 | 29.031 | 30.561 | 30.413 | 10 | — | 0 | |
| 2 | โ | Josh Jameson #1113000 | 2 of 3 | 1244 | 29.704 | 30.177 | 30.239 | 10 | 0.673 | 0 | |
| 3 | โ | Preston Campbell #1112997 | 2 of 3 | 1171 | 30.009 | 32.225 | 31.989 | 9 | 0.978 | 0 | |
| 4 | โ | Coach Gregg #1113022 | 2 of 3 | 1161 | 30.280 | 31.233 | 31.120 | 10 | 1.249 | 0 | |
| 5 | โ | Moses #1113001 | 2 of 3 | 1160 | 30.416 | 30.703 | 31.004 | 10 | 1.385 | 0 | |
| 6 | โ | BE #1112808 | 2 of 3 | 1115 | 30.522 | 31.067 | 31.119 | 10 | 1.491 | 0 | |
| 7 | โ | Bryce #1112995 | 2 of 3 | 1112 | 30.645 | 31.132 | 31.237 | 10 | 1.614 | 0 | |
| 8 | โ | Wyatt Krause #1113006 | 2 of 3 | 1092 | 30.828 | 31.302 | 31.336 | 10 | 1.797 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.